
| Time to Air | Less than 1 Minute |
| Mobility | Transmission while on the move |
| Ease of Use | Go live with a press of a button |
| Operation Modes | Live Transmission |
| User Interface | Local GUI Remote administration and control via browser |
| Monitoring | Full local monitoring (Video and Audio) |
| Configuration | Manual/Automatic |
| Quality of Service | Lost packet recovery Jitter cancellation Multi-level redundancy Reduced latency mode |
| Video Capacity | From 64Kbps to 2Mbps |
| Video Inputs | DV (over USB/Firewire) SDI & Composite (optional) |
| Video Encoding | MPEG-4 Part 10 (AVC/H.264) Windows Media Streaming (e.g. WM9) |
| Video Resolution | QCIF to Full D1 Future support for HD uplink |
| Frame Rate | 1 to 30 fps |
| Audio Encoder | AAC-HE, MP3, WMA |
| Transport Protocols | RTP, UDP |
| Networks Connections | Cellular, Wi-Fi, Ethernet |
| Power | AC/DC (up to 3 Hrs.) |
